<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nutritional Microscopy</title>
	<atom:link href="http://crazysexylife.com/2009/nutritional-microscopy/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazysexylife.com/2009/nutritional-microscopy/</link>
	<description>Crazy Sexy Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:58:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Isabelle</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14294</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14294</guid>
		<description>Thank you very much for this article. Very enlighting. I have the same interests, but find it inspiring to see other people are on the same path. Please keep up the good work, and hopely we&#039;ll hear more from you! :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for this article. Very enlighting. I have the same interests, but find it inspiring to see other people are on the same path. Please keep up the good work, and hopely we&#8217;ll hear more from you! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brynn</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14292</link>
		<dc:creator>Brynn</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14292</guid>
		<description>My naturopath said that the problem with live blood cell analysis is that results are very much affected by the last meal you ate. Hence it is not terribly reliable as an overall indicator of your general health. Still, the fact that Kris used this to measure her dietary progress intrigues me.</description>
		<content:encoded><![CDATA[<p>My naturopath said that the problem with live blood cell analysis is that results are very much affected by the last meal you ate. Hence it is not terribly reliable as an overall indicator of your general health. Still, the fact that Kris used this to measure her dietary progress intrigues me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Plumb</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14291</link>
		<dc:creator>Lucas Plumb</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14291</guid>
		<description>I agree with Iffat--I&#039;d like a lot more info and testimonials about live blook analysis.  It&#039;s fascinating!  Thanks Kris for giving it air-time in your documentary!!!</description>
		<content:encoded><![CDATA[<p>I agree with Iffat&#8211;I&#8217;d like a lot more info and testimonials about live blook analysis.  It&#8217;s fascinating!  Thanks Kris for giving it air-time in your documentary!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Tomato</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14290</link>
		<dc:creator>Sally Tomato</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14290</guid>
		<description>Wow, i find the language in this so cult-like. &quot;Living in the utopia so yearned for&quot; . . . &quot;We all get closer to the truth&quot; . . .etc, etc. I&#039;m open minded but sometimes this stuff comes off as just another extreme belief system.</description>
		<content:encoded><![CDATA[<p>Wow, i find the language in this so cult-like. &#8220;Living in the utopia so yearned for&#8221; . . . &#8220;We all get closer to the truth&#8221; . . .etc, etc. I&#8217;m open minded but sometimes this stuff comes off as just another extreme belief system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14289</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14289</guid>
		<description>I did this at Hippocrates and it was so cool.  I am defintiely going to make an appointment.</description>
		<content:encoded><![CDATA[<p>I did this at Hippocrates and it was so cool.  I am defintiely going to make an appointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callie Wheeler</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14288</link>
		<dc:creator>Callie Wheeler</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14288</guid>
		<description>I would love to do this. I think it would have been really interesting to see what my blood looked like almost four years ago  prekris and now... how cool. And what an amazing truth. If you surrender and risk all you gain all. Love the post callie</description>
		<content:encoded><![CDATA[<p>I would love to do this. I think it would have been really interesting to see what my blood looked like almost four years ago  prekris and now&#8230; how cool. And what an amazing truth. If you surrender and risk all you gain all. Love the post callie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iffat</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14296</link>
		<dc:creator>Iffat</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14296</guid>
		<description>I want more info on Nutritional Microscopy too.  what an amazing way to find out the facts and see the whole picture.</description>
		<content:encoded><![CDATA[<p>I want more info on Nutritional Microscopy too.  what an amazing way to find out the facts and see the whole picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-14295</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-14295</guid>
		<description>I want to explore this...where can I read more on Nutritional Microscopy?</description>
		<content:encoded><![CDATA[<p>I want to explore this&#8230;where can I read more on Nutritional Microscopy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanghai Monkey</title>
		<link>http://crazysexylife.com/2009/nutritional-microscopy/comment-page-1/#comment-13706</link>
		<dc:creator>Shanghai Monkey</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://crazysexylife.com/?p=3547#comment-13706</guid>
		<description>Kris, is this who did your blood slides in your CSC documentary??  This looks fascinating.  Rarely do people ever get this much insight into their own bodies in conventional science &amp; medicine.  What a great way to actually SEE your progress as you heal yourself!!</description>
		<content:encoded><![CDATA[<p>Kris, is this who did your blood slides in your CSC documentary??  This looks fascinating.  Rarely do people ever get this much insight into their own bodies in conventional science &amp; medicine.  What a great way to actually SEE your progress as you heal yourself!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk: basic
Object Caching 329/333 objects using disk: basic

Served from: crazysexylife.com @ 2012-02-09 02:19:08 -->
